ACR Poker Rakeback Calculator
Enter your SPINZ buy-in, weekly volume and rake rate to see your complete monthly reward breakdown — Elite Benefits vs Weekly Fixed Rakeback, side by side.
Your Volume
$
Rake6.0%
Elite Benefits earns you $5621.92 more/monthly at this volume
Elite Benefits
BETTER
$18,665.25
/monthly
CP Cash Exchange (monthly avg)$6,420.25
Medals (monthly avg)$100.00
VIP Bonuses (monthly avg)$4,366.67
Rake Chase$5,200.00
Sit & Crush · Estimate$2,578.33
Weekly Fixed Rakeback
$13,043.33
/monthly
27% Rakeback$5,265.00
Rake Chase$5,200.00
Sit & Crush · Estimate$2,578.33
Monthly Real Rake
$26000.00
Allocated Rake
$19500.00
Monthly RP
107,250
Total Rakeback
71.8%
Current Rank
107.3k RP / monthEarning: 3.5 CP per RPMax Cash Batch: $4,000
Annual Radar1M RP
Projecting 1.3M RP this year. At this pace, you will unlock 5-Star General (5.0x CP) in 9.3 months!
| Rank | Annual RP | Avg Monthly RP | Annual Rake | Total CP | CP Store Cash | Medal Bonuses | VIP Bonuses | Total Elite Rakeback | Total Weekly Rakeback |
|---|---|---|---|---|---|---|---|---|---|
| LT | 100 | 8.3 | $18.18 | 100 | $1.00 | — | — | $1.00(5.5%) | $4.91 |
| LT | 750 | 62.5 | $136.36 | 750 | $7.00 | $10.00 | — | $17.00(12.5%) | $36.82 |
| CPT | 917 | 76.4 | $166.73 | 1,001 | $10.00 | $10.00 | — | $20.00(12.0%) | $45.02 |
| CPT | 1,500 | 125.0 | $272.73 | 1,875 | $18.00 | $20.00 | — | $38.00(13.9%) | $73.64 |
| CPT | 2,250 | 187.5 | $409.09 | 3,000 | $30.00 | $30.00 | — | $60.00(14.7%) | $110.45 |
| CPT | 3,000 | 250.0 | $545.45 | 4,125 | $41.00 | $40.00 | — | $81.00(14.8%) | $147.27 |
| MAJ | 3,188 | 265.7 | $579.64 | 4,501 | $50.00 | $40.00 | — | $90.00(15.5%) | $156.50 |
| MAJ | 4,000 | 333.3 | $727.27 | 6,125 | $66.00 | $50.00 | — | $116.00(16.0%) | $196.36 |
| MAJ | 5,000 | 416.7 | $909.09 | 8,125 | $86.00 | $100.00 | — | $186.00(20.5%) | $245.45 |
| MAJ | 7,500 | 625.0 | $1,363.64 | 13,125 | $141.00 | $100.00 | — | $241.00(17.7%) | $368.18 |
| COL | 10,000 | 833.3 | $1,818.18 | 19,375 | $213.00 | $150.00 | — | $363.00(20.0%) | $490.91 |
| COL | 12,250 | 1.0k | $2,227.27 | 25,000 | $300.00 | $150.00 | — | $450.00(20.2%) | $601.36 |
| COL | 15,000 | 1.3k | $2,727.27 | 31,875 | $373.00 | $200.00 | — | $573.00(21.0%) | $736.36 |
| COL | 20,000 | 1.7k | $3,636.36 | 44,375 | $513.00 | $250.00 | — | $763.00(21.0%) | $981.82 |
| COL | 25,000 | 2.1k | $4,545.45 | 56,875 | $673.00 | $300.00 | — | $973.00(21.4%) | $1,227.27 |
| COL | 30,000 | 2.5k | $5,454.55 | 69,375 | $813.00 | $350.00 | — | $1,163.00(21.3%) | $1,472.73 |
| COL | 50,000 | 4.2k | $9,090.91 | 119,375 | $1,413.00 | $600.00 | — | $2,013.00(22.1%) | $2,454.55 |
| COL | 90,000 | 7.5k | $16,363.64 | 219,375 | $2,613.00 | $1,000.00 | — | $3,613.00(22.1%) | $4,418.18 |
| GEN | 100,000 | 8.3k | $18,181.82 | 244,375 | $3,513.00 | $1,200.00 | — | $4,713.00(25.9%) | $4,909.09 |
| GEN | 200,000 | 16.7k | $36,363.64 | 594,375 | $9,113.00 | $1,200.00 | $2,600.00 | $12,913.00(35.5%) | $9,818.18 |
| GEN | 500,000 | 41.7k | $90,909.09 | 1,644,375 | $26,013.00 | $1,200.00 | $11,600.00 | $38,813.00(42.7%) | $24,545.45 |
| 5★ | 1,000,000 | 83.3k | $181,818.18 | 3,394,375 | $54,213.00 | $1,200.00 | $43,200.00 | $98,613.00(54.2%) | $49,090.91 |
| 5★ | 1,250,000← you | 104.2k | $227,272.73 | 4,644,375 | $74,213.00 | $1,200.00 | $52,400.00 | $127,813.00(56.2%) | $61,363.64 |
| 5★ | 2,000,000 | 166.7k | $363,636.36 | 8,394,375 | $134,213.00 | $1,200.00 | $90,000.00 | $225,413.00(62.0%) | $98,181.82 |
| 5★ | 3,000,000 | 250.0k | $545,454.55 | 13,394,375 | $214,213.00 | $1,200.00 | $136,800.00 | $352,213.00(64.6%) | $147,272.73 |
Store Cash = CP redemption via greedy cascadeTotal = Store + Medals + VIP (annual accumulated)True RB% = Total ÷ Annual Rake × 100Row highlighted = highest tier reached
Disclaimer: Estimates are based on published ACR Elite Benefits program rules and the ValueGrind Rake Chase tiers. Sit & Crush range reflects best/worst weekly leaderboard positions. Beast/Blitz Beast prizes require a manual estimate. VIP bonuses and Medals amortised monthly. All figures are approximations — actual rewards may vary. Elite and Weekly Fixed Rakeback programs are mutually exclusive; you cannot stack both.